Ka whakaratohia e matou etahi momo poroporo rahi kore paerewa o te diameter mai i te 2.0mm ki te 55.0mm me nga tohu (AISI, JIS, DIN, ISO, GB, me etahi atu) mai i te G10 ki te G500 me te Chrome, te waro me te kowiri tira mo nga momo tono.
Me nga tiwhikete o ISO 9001 me IATF 16949, e maia ana matou ki te kounga tuturu, tuku me nga utu whakataetae hei whakatutuki i o hiahia.
Poi maitai kore paerewa | |
Kōeke | G10-G500 |
Rauemi | Te maitai Chrome, te kowiri tira, te maitai waro |
Te pakeke | Tei runga i te rauemi |
Tiwhikete | ISO 9001, IATF 16949 tohu |
Rahi ripanga | |||
(mm) | (inihi) | (mm) | (inihi) |
3.175 | 1/8" | 8.7 | - |
3.5 | - | 8.731 | 11/32" |
3.969 | 5/32" | 9.0 | - |
4.0 | - | 9.525 | 3/8" |
4.2 | - | 10.0 | - |
4.4 | - | 10.3188 | 13/32" |
4.5 | - | 11.0 | - |
4.63 | - | 11.1125 | 7/16" |
4.7 | - | 11.5094 | 29/64" |
4.7625 | 3/16" | 11.9062 | 15/32" |
4.8 | - | 12.0 | - |
4.9 | - | 12.3031 | 31/64" |
5.0 | - | 12.7 | 1/2" |
5.1 | - | 13.0 | - |
5.1594 | - | 13.4938 | 17/32" |
5.2 | - | 14.0 | - |
5.25 | - | 14.2875 | 9/16" |
5.3 | - | 15.0812 | 19/32" |
5.35 | - | 15.0 | - |
5.4 | - | 15.875 | 5/8" |
5.5 | - | 16.0 | - |
5.5562 | 7/32" | 16.6688 | 21/32" |
5.6 | - | 17.4625 | 11/16" |
5.9531 | 15/64" | 19.05 | 3/4" |
6.0 | - | 20.0 | - |
6.35 | 1/4" | 20.637 | 13/16" |
6.5 | - | 22.0 | - |
6.7469 | 17/64" | 22.225 | 7/8" |
7.0 | - | 23.8125 | 15/16 |
7.1438 | 7/32" | 25.4 | 1" |
7.5 | - | 30.1625 | 1 3/16" |
7.62 | - | 32.0 | - |
7.9375 | 5/16" | 38.1 | 1 1/2" |
8.0 | - |
Tuhipoka: Ko nga diameter o te ripanga i runga ake nei ko nga rahi e mahia ana e matou.tena koa whakapiri mai ki a maatau mo nga rahi kaore i te raarangi.
TUTOHI AUNGA WAIRANGI | ||||||||||
MAUTANGA | Ko nga hau ahumahi | Te hau tote | WAI | KAI | Waipiro | |||||
Te mamaoa mākū | Wai whare | Wai moana | Hua kai | Hua me te huawhenua.waiu | Hua miraka kau | Pukawera wera | Waikano | |||
52100 Chrome Steel | C | / | D | D | / | / | / | / | / | / |
1010/1015 Carbon Steel | D | / | / | / | / | / | / | / | / | / |
420(C)/440(C) kowiri tira | B | C | B | B | / | B | B | C | / | D |
304(L) kowiri tira | B | A | A | A | A | A | B | A | A | D |
316(L) kowiri tira | B | A | A | A | A | A | A | A | B | D |
A = Kairangi B = Pai C = Ataahua D = Rarawe / = Kaore i te pai |
Ka tukuna atu e matou ki a koe nga korero me nga tohutohu i mua i te whakaputanga hei awhina i a koe ki te kimi i te hua pai mo o hiahia.Kei te rite taatau mo te wero kia pai ki nga kaihoko katoa ma te whakapai tonu i a maatau hua me o ratonga.